District | Name of the Block | Name of the G.P. | Name of the Village | Name of the barefoot member | Mobile No | Types of issues identified | Stutus (Progress & Resolved) |
---|---|---|---|---|---|---|---|
Kandhamal | Tikaballi | Badimunda | Khajuri Sahi | Helena Nayak | 8.260.412.699 | Drinking water | Resolved |
Kandhamal | Tikaballi | Brenguda | Brenguda | Banita Pradhan | 8.480.169.706 | CC Road | Resolved |
Kandhamal | Tikaballi | Gadaguda | Gadaguda | Amiyabati Mallick | 7.815.090.497 | Irrigation Canel | Resolved |
Kandhamal | Tikaballi | Gadaguda | Rudangia | Karifulla Nayak | 8.763.277.432 | CC Road, Drinking water (Well) | Resolved |
Kandhamal | Tikaballi | Gadaguda | Bandaguda | Elija Digal | 7.735.535.310 | BPL Current, Drinking water | Resolved |
Kandhamal | G.Udayagiri | Raikola | Khariapada | Bonita Nayak | 8.763.414.758 | Stop Alohol (Mohuli) | Resolved |
Kandhamal | G.Udayagiri | Raikola | Raikola | Beni Parichha | 8.280.116.503 | Drinking Water | Resolved |
Kandhamal | G.Udayagiri | Gressingia | Bakikamba | Malasini Pradhan | 8.480.472.390 | Stree Road | Process |
Kandhamal | G.Udayagiri | Rotingia | Rotingia | Basana Nayak | 8.895.794.677 | CC Road | Resolved |
Kandhamal | G.Udayagiri | Rotingia | Jhimangia | Patorani Pradhan | 7.657.087.656 | Alcohal | Process |
Kandhamal | G.Udayagiri | Dokedi | Dokedi | Padmini Pradhan | 8.280.645.130 | Drinking Water | Resolved |
Kandhamal | Raikia | Dodingia | Dangadonda | Bharati Pradhan | 0 | Drinking water | process |
Kandhamal | Raikia | Dodingia | Dangadonda | Eljita Pradhan | 8.763.426.698 | Road | Resolved |
Kandhamal | Raikia | Dodingia | Dalballi | Saraswati Pradhan | 8.763.697.290 | Road | Resolved |
Kandhamal | Raikia | Sudugabadi | Bodimaha | Kanchana Pradhan | 7.686.076.797 | Drinking water | Process |
Kandhamal | Raikia | Gumamaha | Padaasi | Jalo Digal | 0 | Road | Resolved |
Kandhamal | Raikia | Gumamaha | Baanda | Premalata Pradhan | 0 | Pond | Resolved |
Kandhamal | Raikia | Beredakia | Bajnamaha | Rinki Pradhan | 7.735.410.164 | Road | Process |
Kandhamal | Raikia | Beredakia | Kandabada | Lilima Pradhan | 8.280.911.214 | Drinking water | Resolved |
Kandhamal | Raikia | Dodingia | Pundelpanga | Bimola Pradhan | 0 | Road | Resolved |
Kandhamal | K. Nuagaon | Adimaha | Patamaha | Prabhajini Digal | 9.861.848.878 | Ellectricity | Resolved |
Kandhamal | K. Nuagaon | Balligada | Jidubadi | Sumanti Digal | 7.855.048.921 | Anganwadi centre | Resolved |
Kandhamal | K. Nuagaon | Lettingia | letingia | Josmina Digal | 8.895.045.016 | CCRoad | Process |
Kandhamal | K. Nuagaon | Sirtiguda | Gosukia | Subanga Mallick | 8.763.277.570 | Anganwadi centre | Resolved |
Kandhamal | K. Nuagaon | Balligada | Balligada | Subhamani Nayak | 7.655.961.856 | CC Road, Drinking water | Resolved |
Kandhamal | K. Nuagaon | Sainpada | Daungia | Kabari Bagarti | 8.763.161.438 | Irrigation | Process |
Kandhamal | K. Nuagaon | Sainpada | Daungia | Panchami Chandan | 8.480.782.841 | Irrigation | Process |
Kandhamal | Daringbadi | Badabanga | Badabanga | Mami Pradhan | 0 | Castism | Resolved |
Kandhamal | Daringbadi | Badabanga | Budukeju | Lipika Pradhan | 0 | Drinking water | Resolved |
Kandhamal | Daringbadi | Badabanga | Gadadi | Mamata Pradhan | 0 | Domestic violence, Castism | Resolved |
Kandhamal | Daringbadi | Badabanga | Rajenpanga | Nirati Pradhan | 0 | Castism | Process |
Kandhamal | Daringbadi | Badabanga | Sikaketa | Satyabati Pradhan | 0 | Road | Process |
Generated by wpDataTables