School Name | Number of Students | Total Amount Received by Students - 2018 - 2019 | Total Amount Received by Students - 2019 - 2020 | Total Amount Received by Students - 2020 - 2021 (Rs. INR) |
---|---|---|---|---|
ST.Xaviers School Karumunda | 70 | 735,00 | 735,00 | 735,00 |
Prabhatitara Girls High School Bamunigoam | 60 | 414,00 | 414,00 | 414,00 |
Sugadabadi High School | 20 | 20,00 | 20,00 | 20,00 |
Govt UPS Barakhama | 20 | 20,00 | 20,00 | 20,00 |
Lal Bahadur Bidyapita Darinagabdi | 20 | 137,00 | 137,00 | 137,00 |
ST.Catherines Girls High School Raikia | 20 | 137,00 | 137,00 | 137,00 |
ST.Catherines P.S School Raikia | 2 | 2.000,00 | 2.000,00 | 2,00 |
Block Colony P.U.P.S K.Nuagoam | 6 | 6.000,00 | 6.000,00 | 6,00 |
Loyala U.P.S Pajikeri | 50 | 53.000,00 | 53.000,00 | 53.000,00 |
Subashini High School Ora | 20 | 212.000,00 | 212.000,00 | 212.000,00 |
Good Shepherd School Daringabadi | 5 | 5.000,00 | 5.000,00 | 5.000,00 |
Landagudi P.S | 15 | 15.000,00 | 15.000,00 | 15.000,00 |
ST.Mary UPS | 2 | 17.000,00 | 2.000,00 | 2.000,00 |
M.D High School Kattingia | 18 | 18.054,00 | 18.054,00 | 18.054,00 |
Godapur U.P.S | 10 | 10.000,00 | 10.000,00 | 10.000,00 |
Nodal UPS Kattingia | 10 | 10.000,00 | 10.000,00 | 10.000,00 |
Kurtamagarh R Sevashram | 20 | 37.000,00 | 37.000,00 | 37.000,00 |
Govt High School Kothagarh | 27 | 135.000,00 | 135.000,00 | 135.000,00 |
Odisha Adarshra Vidyalaya Kudutuli | 6 | 10.000,00 | 10.000,00 | 10.000,00 |
Odisha Adarshra Vidhayala Daringabadi | 12 | 60.000,00 | 60.000,00 | 60.000,00 |
Govt. UGHS Jhiripani | 10 | 0,00 | 0,00 | 10.000,00 |
Nabajiban Bidyapitha | 12 | 0,00 | 0,00 | 24.000,00 |
Christian English Medium School | 3 | 0,00 | 0,00 | 15.000,00 |
St. Francis Barakhama | 20 | 20.000,00 | 20.000,00 | 20.000,00 |
Kattingia Boys PUPS | 14 | 14.000,00 | 14.000,00 | 14.000,00 |
Jivan Sikhya Niketan | 10 | 0,00 | 0,00 | 10.000,00 |
St, John | 30 | 321.000,00 | 321.000,00 | 321.000,00 |
Govt High school K. Nuagaon | 10 | 18.500,00 | 0,00 | 18.500,00 |
Vijaya High School Raikia | 15 | 105.000,00 | 105.000,00 | 105.000,00 |
COLLEGES | ||||
Adivasi College Balliguda | 50 | 296,50 | 296,50 | 296,50 |
Netaji Subhas Bose Collage Tumudibandha | 20 | 120,00 | 120,00 | 120,00 |
J.J.Mahavidyalaya Raikia | 15 | 90,00 | 90,00 | 90,00 |
Goverment Higher Secondary School Phulbani | 10 | 70,00 | 70,00 | 70,00 |
Kandhamal Junior Mahavidyalaya Sarangada | 8 | 71,20 | 71,20 | 71,20 |
Rushimal Mahavidyalaya Bammunigaon | 15 | 0,00 | 105,00 | 105,00 |
Kalinga Mahavidyalaya G. Udayagiri | 4 | 0,00 | 17,40 | 17,40 |
Govt. Pollytechnic Salunki | 5 | 0,00 | 36,00 | 36,00 |
S.M Goverment Womens College Phulbani | 3 | 0,00 | 0,00 | 9,03 |
Binayak Acharya College Berhampur | 4 | 0,00 | 0,00 | 24,00 |
School of Nursing Rayagarh | 5 | 0,00 | 0,00 | 69,00 |
AMG Satyavedam School of Nursing Visakhapatanam | 3 | 0,00 | 0,00 | 41,40 |
Govt Autonomous College Phulbani | 10 | 60,00 | 60,00 | 60,00 |
42 school and colleges | 689 | 3,24 | 3,36 | 3,59 |
NB: So far Rs. 10188489 rupess received by 689 students within 3 years of their academic studies from 42 schools and collages. |
Generated by wpDataTables