| Name of Staff | Sl.No | Name of the village | Collection of support Documents | Gram Sabha Notification by local Sarapanch | 1st Gram Sabha (Resource mapping) | Joint meeting with neighbouring villages | 2nd Gram Sabha (Resource mapping) with the presence of R.I revenue /Forest Ranger/WEO | 3rd Gram Sabha approval meeting for CFR | Apply at SDLC/ Tahasil | Follow up of Application with SDLC/DLC/State level monitoring committee | CFR title received | CFR title rejected | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chhotray | 1 | Pabingia | Collected | done | done | done | done | done | Applied | Recived | |||
| Prafulla Majhi | 2 | Gurlimaska ( N) | Collected | No | No | No | No | No | |||||
| 3 | Rangaparu ( N) | Collected | No | No | No | No | No | ||||||
| Subash | 4 | Lanjurmaha (N) | Collected | 3.3.21 | 22.3.21 | No | No | No | |||||
| 5 | Bandegam( N) | Collected | Done | Done | Done | Done | Done | Applied | DLC | ||||
| 6 | Budrumaha ( N) | Collected | No | No | No | No | No | ||||||
| 7 | Gardikia (N) | Collected | No | No | No | No | No | ||||||
| Laba | 8 | Karikuti ( R) | Collected | Done | Done | Done | Done | No | No progress | ||||
| 9 | Baudingia ( R) | Collected | Done | Done | Done | Done | Done | Applied | DLC | No progress | |||
| 10 | Dedimaha ( R ) | Collected | Done | Done | Done | Done | Done | Applied | DLC | No progress | |||
| 11 | Dogamaha ( R) | No | No progress | ||||||||||
| 12 | Balligada ( R) | No | No progress | ||||||||||
| Ranjan | 13 | Samanbadi | Collected | done | done | done | done | done | Applied | done | Rcieved | ||
| Josayao & Rasenta | 14 | Danjurba ( N) | Collected | 15.3.21 | 11.4.21 | No | |||||||
| 15 | Jadingi (N) | Collected | 17.3.22 | 12.4.22 | No | ||||||||
| 16 | Padikia ( N) | Collected | done | done | done | done | done | Applied -11/12/2020 | |||||
| 17 | Saragudi ( N) | Collected | done | done | done | done | done | Applied -12/12/2020 | |||||
| Praffula Pradhan | 18 | Manegjodi ( R) | Collected | Done | Done | Done | Done | Done | Applied | 16.3.21 | No | 0 | |
| 19 | Badangia ( N) | No | No | No | No | No | No | No | No | No | 0 | Depending to neghiouring village ( Sapanbadi, Atinbadi) | |
| 20 | Danekbadi ( R) | Collected | 1.3.21 | 16.3.21 | 19.4.21 | No | No | No | No | No | 0 | ||
| Sushila | 21 | Madangi ( R) | Collected | Done | Done | Done | Done | Done | Applied | Recived-20.09.2020 | |||
| 22 | Dengguda ( R) | Collected | Done | Done | Done | Done | Done | Applied | Recived-18.11.2019 | ||||
| Nityananda | 23 | Mokodala ® | Collected | done | done | done | done | done | Applied | 2- SDLC--5.02.21- Returned without any work | |||
| 24 | Buduki ( N) | Collected | done | done | done | done | done | Applied | |||||
| 25 | Jakesi ( R) | Collected | done | done | done | done | done | Applied (28.1.21) | |||||
| 26 | Ramniguda ( R) | Collected | done | done | done | done | done | Applied | 2- SDLC--12.02.21- It is in process replied by officers | ||||
| 27 | Bandiguda ( R) | Collected | done | done | done | done | done | Applied | |||||
| 28 | Muchodi ( R) | Collected | done | done | done | done | done | Applied | |||||
| 29 | Pajikeri ( R) | Collected | done | done | done | done | done | Applied | |||||
| 30 | Kutiguda ( R) | Collected | done | done | done | done | done | Applied (28.1.21) | |||||
| 31 | Kahamguda ( R) | Collected | done | done | done | done | done | Applied (28.1.21) | |||||
| 32 | Gajinaju ( R) | Collected | done | done | done | done | done | Applied | |||||
| Ramakant | 33 | Burlubaru ( N) | Collected | Done- 19.01.21 | Done -06.02.21 | 10.3.21 | 26.3.21 | No | |||||
| 34 | Kalanguda ( N) | Collected | |||||||||||
| 35 | Khandiguda ( R) | Collected | |||||||||||
| Shyamant | 36 | Asabesa ( R) | Collected ( Reclaim) | Done- | done | 29.4.21 | No Progress | ||||||
| 37 | Sramukia ( R) | Collected ( Reclaim) | Not done | Not done | Not done | No Progress | |||||||
| 38 | Badungia ( R) | Collected ( Reclaim) | Not done | Not done | Not done | No Progress | |||||||
| 39 | Sirsipanga ® | Collected ( Reclaim) | Done-3.3.21 | 14.3.21 | 15.3.21 | 16.4.21/31.5.21 | 16.5.21 | No | No | ||||
| 40 | Trosel ( R) | Collected ( Reclaim) | No Progress | ||||||||||
| 41 | Balimusti ( R) | Collected ( Reclaim) | Not done | Not done | Not done | No Progress | |||||||
| 42 | Uhakia ( R) | Collected ( Reclaim) | Done-3.3.21 | 13.3.21 | 15.3.21 | 15.4.21 | 13.5.21 | No | No | ||||
| 43 | Barikia (R) | Collected | Not done | Not done | Not done | No Progress | |||||||
| 44 | Lanjami ( R) | Not done | Not done | Not done | Not done | No Progress | |||||||
| 45 | Ganjuguda ( R) | Not done | Not done | Not done | Not done | No Progress | |||||||
| 46 | Sitaguda ( R) | Collected ( March) | Not done | Not done | Not done | ||||||||
| 47 | Gutumila ( R) | Collected | Not done | Not done | Not done | No Progress | |||||||
| 48 | Mandaljiding ( R) | Collected | Not done | Not done | Not done | No Progress | |||||||
| 49 | Sodkingia ( R) | Not done | Not done | Not done | Not done | No Progress | |||||||
| 50 | Baligada ( R) | Collected ( March) | Not done | Not done | Not done | ||||||||
| Kantheswar | 51 | Gebedi ( R) | Collected | Not done | Not done | Not done | |||||||
| Total | 51 | 45 | 29 | 29 | 25 | 24 | 23 | 20 | 7 | 4 |
Generated by wpDataTables


